Venue
Milan Dragway
10860 Plank Rd
Milan, MI 48160
Venue Info
- Region: US
- Type: Drag strip
- Length: 1320 ft. (¼ mile)
- Elevation: 673 ft. (est. density altitude of -818 ft.)
- Phone: 734-439-7368
- Elsewhere:
- Plus Code: not set
- Time zone: US/Eastern
- Sanctioning body: not set
Features
Fuel
Concessions
Camping
Radio
91.1 FM
Local Time
...
Saturday, 18 January 2025
Weather
34.2 °F
overcast
Previous weather data
Weather last updated 5h ago and provided by Open-Meteo.com
Event | When | Day | Type |
---|---|---|---|
Sun, Aug 17 | 7 | Race & Awards | |
Mon, Aug 11 | 1 | Race & Drive | |
Sun, Aug 10 | 0 | Registration & Testing | |
Sun, Jul 27 | 3 | Race & Awards | |
Fri, Jul 25 | 1 | Race & Drive | |
Sun, Sep 29 | 4 | Race & Awards | |
September 29
|
Sun, Sep 29 | 1 | Race, Drive, & Awards |
Thu, Sep 26 | 1 | Race & Drive | |
Thu, Sep 19 | 4 | Race & Drive | |
Sun, Jul 28 | 3 | ||
Fri, Jul 26 | 1 | ||
Sun, Oct 1 | 3 | Race & Awards | |
Fri, Sep 29 | 1 | Registration, Race, & Drive | |
Sun, Jul 16 | 3 | Race & Awards | |
Fri, Jul 14 | 1 | Race & Drive | |
Thu, Sep 16 | 3 | Race & Drive | |
Search for more events at this venue. |