Sunset Strip
181 Mercer StKoorlong, VIC 3502
Info
- Region: AU
- Type: Drag strip
- Length: 660 meters (⅛ mile)
- Elevation: 51 meters (est. density altitude of -185 meters)
- Phone: 0422 083 230
- Elsewhere:
- Plus Code: not set
- Time zone: Australia/Melbourne
- Sanctioning body: not set
Features
Fuel
Concessions
Camping
Radio
Local Time
13:49:05
Thursday, 8 May 2025
Weather
9.4 °C
clear
Previous weather data
Weather last updated 4 hours ago and provided by Open-Meteo.com
Event | When | Day | Type |
---|---|---|---|
Sat, 29 Mar | 4 | ||
Fri, 28 Mar | 3 | ||
Thu, 27 Mar | 2 | ||
Wed, 26 Mar | 1 | ||
Sat, 9 Nov | 3 | Race | |
Fri, 8 Nov | 2 | Race & Cruise | |
Thu, 7 Nov | 1 | Race | |
Thu, 31 Oct | 3 | Race & Drive | |
Sun, 21 Apr | 4 | Cruise | |
Sat, 20 Apr | 3 | Race & Awards | |
Fri, 19 Apr | 2 | Race, Car Show, & Dinner | |
Thu, 18 Apr | 1 | Race | |
Sat, 18 Nov | 2 | ||
Fri, 17 Nov | 1 | ||
Wed, 11 Oct | 2 | Race & Drive | |
Search for more events at this venue. |