Venue
Sunset Strip
181 Mercer St
Koorlong, VIC 3502
Venue Info
- Region: AU
- Type: Drag strip
- Length: 660 meters (⅛ mile)
- Elevation: 51 meters (est. density altitude of 465 meters)
- Phone: 0422083230
- Elsewhere:
- Plus Code: not set
- Time zone: Australia/Melbourne
- Sanctioning body: not set
Features
Fuel
Concessions
Camping
Radio
Local Time
...
Wednesday, 15 January 2025
Weather
27.2 °C
overcast
Previous weather data
Weather last updated 5h ago and provided by Open-Meteo.com
Event | When | Day | Type |
---|---|---|---|
Tue, 29 Apr | 4 | ||
Mon, 28 Apr | 3 | ||
Sun, 27 Apr | 2 | ||
Sat, 26 Apr | 1 | ||
Sat, 9 Nov | 3 | Race | |
Fri, 8 Nov | 2 | Race & Cruise | |
Thu, 7 Nov | 1 | Race | |
Thu, 31 Oct | 3 | Race & Drive | |
Sun, 21 Apr | 4 | Cruise | |
Sat, 20 Apr | 3 | Race & Awards | |
Fri, 19 Apr | 2 | Race, Car Show, & Dinner | |
Thu, 18 Apr | 1 | Race | |
Sat, 18 Nov | 2 | ||
Fri, 17 Nov | 1 | ||
Wed, 11 Oct | 2 | Race & Drive | |
Search for more events at this venue. |